Home

רענן אנטיפואסון יחסית 60 x 100 x 60 häkki חומר משמר אזעקה קארו

Frontiers | Determinants of SARS-CoV-2 Contagiousness in Household Contacts  of Symptomatic Adult Index Cases
Frontiers | Determinants of SARS-CoV-2 Contagiousness in Household Contacts of Symptomatic Adult Index Cases

Violence-Related Mortality in Iraq from 2002 to 2006 | NEJM
Violence-Related Mortality in Iraq from 2002 to 2006 | NEJM

Photonics | Free Full-Text | The Interband Cascade Laser
Photonics | Free Full-Text | The Interband Cascade Laser

Characteristics and outcomes of acute kidney injury in hospitalized  COVID-19 patients: A multicenter study by the Turkish society of nephrology  | PLOS ONE
Characteristics and outcomes of acute kidney injury in hospitalized COVID-19 patients: A multicenter study by the Turkish society of nephrology | PLOS ONE

Anti‐arthritic effect of chicken embryo tissue hydrolyzate against adjuvant  arthritis in rats (X‐ray microtomographic and histopathological analysis) -  Rzhepakovsky - 2021 - Food Science & Nutrition - Wiley Online Library
Anti‐arthritic effect of chicken embryo tissue hydrolyzate against adjuvant arthritis in rats (X‐ray microtomographic and histopathological analysis) - Rzhepakovsky - 2021 - Food Science & Nutrition - Wiley Online Library

Frontiers | Viral Load in COVID-19 Patients: Implications for Prognosis and  Vaccine Efficacy in the Context of Emerging SARS-CoV-2 Variants
Frontiers | Viral Load in COVID-19 Patients: Implications for Prognosis and Vaccine Efficacy in the Context of Emerging SARS-CoV-2 Variants

Community transmission and viral load kinetics of the SARS-CoV-2 delta  (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a  prospective, longitudinal, cohort study - The Lancet Infectious Diseases
Community transmission and viral load kinetics of the SARS-CoV-2 delta (B.1.617.2) variant in vaccinated and unvaccinated individuals in the UK: a prospective, longitudinal, cohort study - The Lancet Infectious Diseases

Deleterious Effect of Steroids on Cytomegalovirus Infection Rate after  Allogeneic Stem Cell Transplantation Depends on Pretransplant  Cytomegalovirus Serostatus of Donors and Recipients - Biology of Blood and  Marrow Transplantation
Deleterious Effect of Steroids on Cytomegalovirus Infection Rate after Allogeneic Stem Cell Transplantation Depends on Pretransplant Cytomegalovirus Serostatus of Donors and Recipients - Biology of Blood and Marrow Transplantation

Fatal Cytomegalovirus Infection in an Adult with Inherited NOS2 Deficiency  | NEJM
Fatal Cytomegalovirus Infection in an Adult with Inherited NOS2 Deficiency | NEJM

Characterization of a live-attenuated HCMV-based vaccine platform |  Scientific Reports
Characterization of a live-attenuated HCMV-based vaccine platform | Scientific Reports

Cold Sintering Na2Mo2O7 Ceramic with Poly(ether imide) (PEI) Polymer to  Realize High-Performance Composites and Integrated Multilayer Circuits |  ACS Applied Nano Materials
Cold Sintering Na2Mo2O7 Ceramic with Poly(ether imide) (PEI) Polymer to Realize High-Performance Composites and Integrated Multilayer Circuits | ACS Applied Nano Materials

Effects of Anthropogenic and Biogenic Volatile Organic Compounds on Los  Angeles Air Quality | Environmental Science & Technology
Effects of Anthropogenic and Biogenic Volatile Organic Compounds on Los Angeles Air Quality | Environmental Science & Technology

Quantitative PCR Is Faster, More Objective, and More Reliable Than  Immunohistochemistry for the Diagnosis of Cytomegalovirus Gastrointestinal  Disease in Allogeneic Stem Cell Transplantation - Biology of Blood and  Marrow Transplantation
Quantitative PCR Is Faster, More Objective, and More Reliable Than Immunohistochemistry for the Diagnosis of Cytomegalovirus Gastrointestinal Disease in Allogeneic Stem Cell Transplantation - Biology of Blood and Marrow Transplantation

Frontiers | Psychological Well-Being in Obstructive Sleep Apnea Syndrome  Associated With Obesity: The Relationship With Personality, Cognitive  Functioning, and Subjective and Objective Sleep Quality
Frontiers | Psychological Well-Being in Obstructive Sleep Apnea Syndrome Associated With Obesity: The Relationship With Personality, Cognitive Functioning, and Subjective and Objective Sleep Quality

Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike  protein | PLOS ONE
Functional analysis of polymorphisms at the S1/S2 site of SARS-CoV-2 spike protein | PLOS ONE

Self-Expandable Nitinol Stents for the Treatment of Nonmalignant Deep  Venous Obstruction | Circulation: Cardiovascular Interventions
Self-Expandable Nitinol Stents for the Treatment of Nonmalignant Deep Venous Obstruction | Circulation: Cardiovascular Interventions

Photonics | Free Full-Text | The Interband Cascade Laser
Photonics | Free Full-Text | The Interband Cascade Laser

Evolution of enhanced innate immune evasion by the SARS-CoV-2 B.1.1.7 UK  variant | bioRxiv
Evolution of enhanced innate immune evasion by the SARS-CoV-2 B.1.1.7 UK variant | bioRxiv

Phytoplankton of the national park lakes in central and southern Finland
Phytoplankton of the national park lakes in central and southern Finland

Accurate Assessment of Aortic Stenosis | Circulation
Accurate Assessment of Aortic Stenosis | Circulation

Indirect immobilized Jagged1 suppresses cell cycle progression and induces  odonto/osteogenic differentiation in human dental pulp cells | Scientific  Reports
Indirect immobilized Jagged1 suppresses cell cycle progression and induces odonto/osteogenic differentiation in human dental pulp cells | Scientific Reports

Pieneläinten häkit halpaan hintaan bitibalta
Pieneläinten häkit halpaan hintaan bitibalta

Reduced Mortality after Allogeneic Hematopoietic-Cell Transplantation | NEJM
Reduced Mortality after Allogeneic Hematopoietic-Cell Transplantation | NEJM